Adult Long Sleeve Shirt
How to Measure:
• Body Length – From highest point of shoulder to bottom hem
• Chest Width (Lay-Flat) – Across the shirt from armpit to armpit
• Sleeve Length – From shoulder seam to cuff
| Size | Body Length (in) | Body Length (cm) | Chest Width (Lay-Flat) (in) | Chest Width (Lay-Flat) (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 27 | 68.6 | 16 1/2 | 41.9 | 25 | 63.5 |
| S | 28 | 71.1 | 18 | 45.7 | 25 5/8 | 65.1 |
| M | 29 | 73.7 | 20 | 50.8 | 26 1/4 | 66.7 |
| L | 30 | 76.2 | 22 | 55.9 | 26 7/8 | 68.3 |
| XL | 31 | 78.7 | 24 | 61.0 | 27 1/2 | 69.8 |
| 2XL | 32 | 81.3 | 26 | 66.0 | 28 1/8 | 71.4 |
| 3XL | 33 | 83.8 | 28 | 71.1 | 28 1/2 | 72.4 |
| 4XL | 34 | 86.4 | 30 | 76.2 | 28 1/2 | 72.4 |
Fit Tip: True-to-size unisex fit. If you prefer a relaxed look or plan to layer, consider sizing up.
At Ursa + Leo, we design for comfort, movement, and everyday adventures. When in doubt, sizing up makes layering easy.