Adult Garment-Dyed Long Sleeve Tee
How to Measure:
• Body Length – From highest point of shoulder to bottom hem
• Chest Width (Lay-Flat) – Across the shirt from armpit to armpit
• Sleeve Length (Center Back) – From center back of neck to sleeve cuff
| Size | Body Length (in) | Body Length (cm) | Chest Width (Lay-Flat) (in) | Chest Width (Lay-Flat) (cm) | Sleeve (Center Back) (in) | Sleeve (Center Back) (cm) |
|---|---|---|---|---|---|---|
| S | 26 5/8 | 67.6 | 18 1/4 | 46.4 | 31 7/8 | 81.0 |
| M | 28 | 71.1 | 20 1/4 | 51.4 | 33 3/4 | 85.7 |
| L | 29 3/8 | 74.6 | 22 | 55.9 | 36 7/8 | 93.7 |
| XL | 30 3/4 | 78.1 | 24 | 61.0 | 37 1/4 | 94.6 |
| 2XL | 31 5/8 | 80.3 | 26 | 66.0 | 38 3/4 | 98.4 |
| 3XL | 32 1/2 | 82.5 | 27 3/4 | 70.5 | 39 3/4 | 101.0 |
Fit Tip: Relaxed everyday fit with extra sleeve length. If between sizes, size up for a looser feel.
At Ursa + Leo, we design for comfort, movement, and everyday adventures. When in doubt, sizing up gives you a little extra room to layer.