Adult Garment-Dyed Short Sleeve Tee
How to Measure:
• Body Length – From highest point of shoulder to bottom hem
• Chest Width (Lay-Flat) – Across the shirt from armpit to armpit
| Size | Body Length (in) | Body Length (cm) | Chest Width (Lay-Flat) (in) | Chest Width (Lay-Flat) (cm) |
|---|---|---|---|---|
| S | 26 3/5 | 67.6 | 18 1/4 | 46.4 |
| M | 28 | 71.1 | 20 1/4 | 51.4 |
| L | 29 2/5 | 74.7 | 22 | 55.9 |
| XL | 30 3/4 | 78.1 | 24 | 61.0 |
| 2XL | 31 3/5 | 80.3 | 26 | 66.0 |
| 3XL | 32 1/2 | 82.5 | 27 3/4 | 70.5 |
| 4XL | 33 1/2 | 85.1 | 29 3/4 | 75.6 |
Fit Tip: Relaxed, lived-in feel. If you prefer an oversized look, consider sizing up.
At Ursa + Leo, we design for comfort, movement, and everyday adventures. When in doubt, sizing up gives you a little extra room to live in it.