Adult Crewneck Sweatshirt
How to Measure:
• Body Length – From highest point of shoulder to bottom hem
• Chest Width (Lay-Flat) – Across the sweatshirt from armpit to armpit
• Sleeve Length (Center Back) – From center back of neck to sleeve cuff
| Size | Body Length (in) | Body Length (cm) | Chest Width (Lay-Flat) (in) | Chest Width (Lay-Flat) (cm) | Sleeve (Center Back) (in) | Sleeve (Center Back) (cm) |
|---|---|---|---|---|---|---|
| S | 27 1/2 | 69.8 | 21 | 53.3 | 31 1/2 | 80.0 |
| M | 28 1/2 | 72.4 | 23 | 58.4 | 33 1/2 | 85.1 |
| L | 29 1/2 | 74.9 | 25 | 63.5 | 35 1/4 | 89.5 |
| XL | 30 1/2 | 77.5 | 26 1/2 | 67.3 | 36 3/4 | 93.3 |
| 2XL | 31 1/2 | 80.0 | 28 | 71.1 | 38 1/4 | 97.2 |
| 3XL | 32 1/2 | 82.5 | 29 1/2 | 74.9 | 39 1/4 | 99.7 |
Fit Tip: Cozy relaxed fit. For an oversized feel or easy layering, consider sizing up.
At Ursa + Leo, we design for comfort, movement, and everyday adventures. When in doubt, sizing up makes it extra cozy.