Toddler Sweatshirt
How to Measure:
• Length – From top of shoulder to bottom hem
• Chest (Lay-Flat) – Across the sweatshirt from armpit to armpit
• Sleeve – From shoulder seam to cuff
| Size | Length (in) | Length (cm) | Chest (Lay-Flat) (in) | Chest (Lay-Flat) (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| 2T | 15 | 38.1 | 13 | 33.0 | 11 3/4 | 29.8 |
| 3T | 16 | 40.6 | 13 1/2 | 34.3 | 12 1/4 | 31.1 |
| 4T | 17 | 43.2 | 14 | 35.6 | 13 3/4 | 34.9 |
| 5/6 | 18 | 45.7 | 15 | 38.1 | 16 | 40.6 |
| 7 | 19 | 48.3 | 15 1/2 | 39.4 | 16 3/4 | 42.5 |
Fit Tip: Cozy classic fit. For layering over tees or for a more relaxed feel, consider sizing up.
At Ursa + Leo, we design for comfort, movement, and everyday adventures. When in doubt, sizing up gives growing kids a little extra room to play.