Kids Sweatshirt
How to Measure:
• Length – From top of shoulder to bottom hem
• Chest (Lay-Flat) – Across the sweatshirt from armpit to armpit
• Sleeve – From center back to cuff
| Size | Length (in) | Length (cm) | Chest (Lay-Flat) (in) | Chest (Lay-Flat) (cm) | Sleeve (in) | Sleeve (cm) | Approx. Numeric Size |
|---|---|---|---|---|---|---|---|
| XS | 19 3/4 | 50.2 | 16 | 40.6 | 23 1/2 | 59.7 | 4 |
| S | 21 1/4 | 54.0 | 17 | 43.2 | 26 1/2 | 67.3 | 6–8 |
| M | 22 1/2 | 57.1 | 18 | 45.7 | 27 3/4 | 70.5 | 10–12 |
| L | 24 | 61.0 | 19 | 48.3 | 30 1/4 | 76.8 | 14–16 |
| XL | 25 1/2 | 64.8 | 20 | 50.8 | 33 | 83.8 | 18–20 |
Fit Tip: Cozy classic fit. For layering over tees or for a more relaxed feel, consider sizing up.
At Ursa + Leo, we design for comfort, movement, and everyday adventures. When in doubt, sizing up gives growing kids a little extra room to play.